Getting Here
Gore is located two hours from Queenstown to the North and Dunedin to the North East and 40 minutes from Invercargill south.
You can take a closer look at a Map of Gore here.
Daily Services & Bus Timetables
Several major bus companies have daily services to and from Gore.
Gore - Invercargill |
||||
|---|---|---|---|---|
| Bus | Departs | Arrives | Schedule | Price |
| Atomic Shuttles | 5.40pm | 6.30pm | Daily | . |
| Catch A Bus | 3.00pm | 4.00pm | Monday - Friday | . |
| Catch A Bus | 4.45pm | 6.00pm | Sunday Only | . |
| Intercity | 7.22pm | 8.30pm | Friday & Sunday | . |
| Intercity | 4.45pm | 5.40pm | Daily | . |
| Intercity | 9.50am | 10.40am | Daily | . |
| Knightrider | 1.45am | 2.45am | Sunday,Tuesday,Thursday | . |
Gore - Dunedin |
||||
|---|---|---|---|---|
| Bus | Departs | Arrives | Schedule | Price |
| Atomic Shuttles | 11.30am | 2.00pm | Daily | . |
| Catch A Bus | 11.00am | 1.00pm | Sunday Only | . |
| Catch A Bus | 8.45am | 11.15am | Monday - Friday | . |
| Intercity | 7.20pm | 9.30pm | Friday & Sunday | . |
| Intercity | 9.50am | 12.40pm | Daily | . |
| Knightrider | 6.30pm | 8.30pm | Monday, Wednesday,Friday | . |
Gore - Christchurch |
||||
|---|---|---|---|---|
| Bus | Departs | Arrives | Schedule | Price |
| Atomic Shuttles | 11.30am | 8.00pm | Daily | . |
| Intercity | 9.50am | 6.55pm | Daily | . |
| Knightrider | 6.30pm | 3.00am | Monday, Wednesday,Friday | . |
Gore - Te Anau |
||||
|---|---|---|---|---|
| Bus | Departs | Arrives | Schedule | Price |
| Intercity | 4.45pm | 6.30pm | Daily | . |
Invercargill - Gore |
||||
|---|---|---|---|---|
| Bus | Departs | Arrives | Schedule | Price |
| Atomic Shuttles | 10.30pm | 11.30pm | Daily | . |
| Catch A Bus | 8.00am | 8.45am | Monday - Friday | . |
| Catch A Bus | 10.00am | 11.00am | Sunday Only | . |
| Intercity | 8.45am | 9.45am | Daily | . |
| Intercity | 3.25pm | 4.25pm | Daily | . |
| Intercity | 6.15pm | 7.10pm | Friday & Sunday | . |
| Knightrider | 5.30pm | 6.30pm | Monday, Wednesday,Friday | . |
Dunedin - Gore |
||||
|---|---|---|---|---|
| Bus | Departs | Arrives | Schedule | Price |
| Atomic Shuttles | 3.30pm | 5.30pm | Daily | . |
| Catch A Bus | 1.00pm | 3.00pm | Monday - Friday | . |
| Catch A Bus | 2.45pm | 4.45pm | Sunday Only | . |
| Intercity | 1.55pm | 4.25pm | Daily | . |
| Intercity | 5.15pm | 7.20pm | Friday & Sunday | . |
| Knightrider | 11.40pm | 1.45am | Sunday,Tuesday,Thursday | . |
Christchurch - Gore |
||||
|---|---|---|---|---|
| Bus | Departs | Arrives | Schedule | Price |
| Atomic Shuttles | 7.00am Airport, 8.00am City | 5.40pm | Daily | . |
| Intercity | 7.45am | 4.25pm | Daily | . |
| Knightrider | 5.30pm | 1.45am | Sunday,Tuesday,Thursday | . |
Te Anau - Gore |
||||
|---|---|---|---|---|
| Bus | Departs | Arrives | Schedule | Price |
| Intercity | 8.00am | 9.45am | Daily | . |